(2025-03-24)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Gigabit_Hong Kong_103.125.87.133_33 EIP_100Mpbs/500G_Cust: Fuya | Giga | 86 min (1.4 hrs) | 36 | 72 min | 7 | 14 min | 27 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 118.107.195.27 | 10 min (0.2 hrs) | 4 | 8 min | 1 | 2 min |
| 2 | 118.107.195.31 | 8 min (0.1 hrs) | 3 | 6 min | 1 | 2 min |
| 3 | 118.107.195.25 | 6 min (0.1 hrs) | 2 | 4 min | 1 | 2 min |
| 4 | 118.107.195.16 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 5 | 118.107.195.9 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 6 | 118.107.195.34 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 7 | 118.107.195.33 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 8 | 118.107.195.32 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 9 | 118.107.195.10 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 10 | 118.107.246.61 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 11 | 118.107.195.8 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 12 | 118.107.195.6 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 118.107.195.30 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 14 | 118.107.195.29 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 118.107.195.28 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 16 | 118.107.195.26 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 17 | 118.107.195.24 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 18 | 118.107.195.22 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 118.107.195.20 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 118.107.195.19 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 118.107.195.18 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 22 | 118.107.195.17 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 118.107.195.15 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 24 | 118.107.195.14 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 118.107.195.13 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 118.107.195.12 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 118.107.195.11 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 86 | 36 | 72 | 7 | 14 |

2025-03-17 (Monday)
2025-03-18 (Tuesday)
2025-03-19 (Wednesday)
2025-03-20 (Thursday)
2025-03-21 (Friday)
2025-03-22 (Saturday)
2025-03-23 (Sunday)